Granular Urea in Bangladesh price
We have prepared an up-to-date table of Granular Urea prices in Бангладеш. Price of Granular Urea per 1 MT, 1 kg, 1 Pound

UREA 46 / Andrey
$650
CPT Mersin
$600
FOB Turkmenbashi
5000 MT
Quantity
- Origin: Turkmenistan
- Max Quantity per month: 5000 MT
- Letter of Credit (LC FOB 50% / CIF 50%)
- languages: english/русский
Date | Price $ per MT | Price $ per Kg | Price $ per Pounds |
---|---|---|---|
2022-12-15 | $822 | $0.82 | $1.644 |
2022-12-14 | $823 | $0.82 | $1.646 |
2022-12-13 | $821 | $0.82 | $1.642 |
2022-12-12 | $821 | $0.82 | $1.642 |
2022-12-11 | $816 | $0.82 | $1.632 |
2022-12-10 | $813 | $0.81 | $1.626 |
2022-12-09 | $811 | $0.81 | $1.622 |
2022-12-08 | $806 | $0.81 | $1.612 |
2022-12-07 | $803 | $0.8 | $1.606 |
2022-12-06 | $801 | $0.8 | $1.602 |
2022-12-05 | $799 | $0.8 | $1.598 |
2022-12-04 | $798 | $0.8 | $1.596 |
2022-12-03 | $798 | $0.8 | $1.596 |
2022-12-02 | $796 | $0.8 | $1.592 |
2022-12-01 | $795 | $0.8 | $1.59 |
2022-11-30 | $793 | $0.79 | $1.586 |
2022-11-29 | $789 | $0.79 | $1.578 |
2022-11-28 | $786 | $0.79 | $1.572 |
2022-11-27 | $783 | $0.78 | $1.566 |
2022-11-26 | $782 | $0.78 | $1.564 |
2022-11-25 | $781 | $0.78 | $1.562 |
2022-11-24 | $777 | $0.78 | $1.554 |
2022-11-23 | $775 | $0.78 | $1.55 |
2022-11-22 | $773 | $0.77 | $1.546 |
2022-11-21 | $773 | $0.77 | $1.546 |
2022-11-20 | $770 | $0.77 | $1.54 |
2022-11-19 | $766 | $0.77 | $1.532 |
2022-11-18 | $764 | $0.76 | $1.528 |
2022-11-17 | $763 | $0.76 | $1.526 |
2022-11-16 | $761 | $0.76 | $1.522 |
Granular Urea in Bangladesh in 2020
The minimum price for Granular Urea in Bangladesh in 2020 was in May and the maximum in September $195. The highest price increase was between July - August 2020 ($11).
Month Year | Price $ per MT | Difference |
---|---|---|
March 2020 | $182 | $0.00 |
April 2020 | $162 | -$20.00 |
May 2020 | $151 | -$11.00 |
June 2020 | $158 | $7.00 |
July 2020 | $155 | -$3.00 |
August 2020 | $193 | $38.00 |
September 2020 | $195 | $2.00 |
October 2020 | $183 | -$12.00 |
November 2020 | $191 | $8.00 |
December 2020 | $194 | $3.00 |
Granular Urea in Bangladesh in 2021
The minimum price for Granular Urea in Bangladesh in 2021 was in January and the maximum in December $677. The highest price increase was between September - October 2021 ($178).
Month Year | Price $ per MT | Difference |
---|---|---|
January 2021 | $212 | $0.00 |
February 2021 | $238 | $26.00 |
March 2021 | $257 | $19.00 |
April 2021 | $264 | $7.00 |
May 2021 | $287 | $23.00 |
June 2021 | $321 | $34.00 |
July 2021 | $335 | $14.00 |
August 2021 | $322 | -$13.00 |
September 2021 | $323 | $1.00 |
October 2021 | $513 | $190.00 |
November 2021 | $663 | $150.00 |
December 2021 | $677 | $14.00 |
Granular Urea in Bangladesh in 2022
The minimum price for Granular Urea in Bangladesh in 2022 was in February and the maximum in December $822. The highest price increase was between February - March 2022 ($141).
Month Year | Price $ per MT | Difference |
---|---|---|
January 2022 | $505 | $0.00 |
February 2022 | $400 | -$105.00 |
March 2022 | $646 | $246.00 |
April 2022 | $623 | -$23.00 |
May 2022 | $576 | -$47.00 |
June 2022 | $632 | $56.00 |
July 2022 | $681 | $49.00 |
August 2022 | $695 | $14.00 |
September 2022 | $716 | $21.00 |
October 2022 | $752 | $36.00 |
November 2022 | $759 | $7.00 |
December 2022 | $822 | $63.00 |