UAN 32 in Bangladesh price
We have prepared an up-to-date table of UAN 32 prices in Бангладеш. Price of UAN 32 per 1 MT, 1 kg, 1 Pound
| Date | Price $ per MT | Price $ per Kg | Price $ per Pounds |
|---|---|---|---|
| 2022-12-15 | $981 | $0.98 | $1.962 |
| 2022-12-14 | $983 | $0.98 | $1.966 |
| 2022-12-13 | $981 | $0.98 | $1.962 |
| 2022-12-12 | $981 | $0.98 | $1.962 |
| 2022-12-11 | $975 | $0.98 | $1.95 |
| 2022-12-10 | $970 | $0.97 | $1.94 |
| 2022-12-09 | $968 | $0.97 | $1.936 |
| 2022-12-08 | $962 | $0.96 | $1.924 |
| 2022-12-07 | $959 | $0.96 | $1.918 |
| 2022-12-06 | $957 | $0.96 | $1.914 |
| 2022-12-05 | $954 | $0.95 | $1.908 |
| 2022-12-04 | $953 | $0.95 | $1.906 |
| 2022-12-03 | $953 | $0.95 | $1.906 |
| 2022-12-02 | $950 | $0.95 | $1.9 |
| 2022-12-01 | $950 | $0.95 | $1.9 |
| 2022-11-30 | $947 | $0.95 | $1.894 |
| 2022-11-29 | $942 | $0.94 | $1.884 |
| 2022-11-28 | $939 | $0.94 | $1.878 |
| 2022-11-27 | $935 | $0.94 | $1.87 |
| 2022-11-26 | $934 | $0.93 | $1.868 |
| 2022-11-25 | $933 | $0.93 | $1.866 |
| 2022-11-24 | $928 | $0.93 | $1.856 |
| 2022-11-23 | $925 | $0.93 | $1.85 |
| 2022-11-22 | $924 | $0.92 | $1.848 |
| 2022-11-21 | $924 | $0.92 | $1.848 |
| 2022-11-20 | $920 | $0.92 | $1.84 |
| 2022-11-19 | $914 | $0.91 | $1.828 |
| 2022-11-18 | $913 | $0.91 | $1.826 |
| 2022-11-17 | $911 | $0.91 | $1.822 |
| 2022-11-16 | $909 | $0.91 | $1.818 |
UAN 32 in Bangladesh in 2020
The minimum price for UAN 32 in Bangladesh in 2020 was in May and the maximum in September $232. The highest price increase was between July - August 2020 ($14).
| Month Year | Price $ per MT | Difference |
|---|---|---|
| March 2020 | $217 | $0.00 |
| April 2020 | $194 | -$23.00 |
| May 2020 | $180 | -$14.00 |
| June 2020 | $189 | $9.00 |
| July 2020 | $185 | -$4.00 |
| August 2020 | $231 | $46.00 |
| September 2020 | $232 | $1.00 |
| October 2020 | $219 | -$13.00 |
| November 2020 | $228 | $9.00 |
| December 2020 | $232 | $4.00 |
UAN 32 in Bangladesh in 2021
The minimum price for UAN 32 in Bangladesh in 2021 was in January and the maximum in December $809. The highest price increase was between September - October 2021 ($212).
| Month Year | Price $ per MT | Difference |
|---|---|---|
| January 2021 | $253 | $0.00 |
| February 2021 | $284 | $31.00 |
| March 2021 | $307 | $23.00 |
| April 2021 | $315 | $8.00 |
| May 2021 | $343 | $28.00 |
| June 2021 | $383 | $40.00 |
| July 2021 | $400 | $17.00 |
| August 2021 | $385 | -$15.00 |
| September 2021 | $386 | $1.00 |
| October 2021 | $612 | $226.00 |
| November 2021 | $792 | $180.00 |
| December 2021 | $809 | $17.00 |
UAN 32 in Bangladesh in 2022
The minimum price for UAN 32 in Bangladesh in 2022 was in February and the maximum in December $981. The highest price increase was between February - March 2022 ($169).
| Month Year | Price $ per MT | Difference |
|---|---|---|
| January 2022 | $603 | $0.00 |
| February 2022 | $478 | -$125.00 |
| March 2022 | $772 | $294.00 |
| April 2022 | $744 | -$28.00 |
| May 2022 | $688 | -$56.00 |
| June 2022 | $755 | $67.00 |
| July 2022 | $814 | $59.00 |
| August 2022 | $830 | $16.00 |
| September 2022 | $856 | $26.00 |
| October 2022 | $898 | $42.00 |
| November 2022 | $906 | $8.00 |
| December 2022 | $981 | $75.00 |







