Granular Urea in Peru price
We have prepared an up-to-date table of Granular Urea prices in Перу. Price of Granular Urea per 1 MT, 1 kg, 1 Pound

UREA 46 / Andrey
$650
CPT Mersin
$600
FOB Turkmenbashi
5000 MT
Quantity
- Origin: Turkmenistan
- Max Quantity per month: 5000 MT
- Letter of Credit (LC FOB 50% / CIF 50%)
- languages: english/русский
Date | Price $ per MT | Price $ per Kg | Price $ per Pounds |
---|---|---|---|
2022-12-15 | $1092 | $1.09 | $2.184 |
2022-12-14 | $1094 | $1.09 | $2.188 |
2022-12-13 | $1091 | $1.09 | $2.182 |
2022-12-12 | $1091 | $1.09 | $2.182 |
2022-12-11 | $1084 | $1.08 | $2.168 |
2022-12-10 | $1080 | $1.08 | $2.16 |
2022-12-09 | $1077 | $1.08 | $2.154 |
2022-12-08 | $1070 | $1.07 | $2.14 |
2022-12-07 | $1067 | $1.07 | $2.134 |
2022-12-06 | $1065 | $1.07 | $2.13 |
2022-12-05 | $1061 | $1.06 | $2.122 |
2022-12-04 | $1060 | $1.06 | $2.12 |
2022-12-03 | $1060 | $1.06 | $2.12 |
2022-12-02 | $1057 | $1.06 | $2.114 |
2022-12-01 | $1056 | $1.06 | $2.112 |
2022-11-30 | $1053 | $1.05 | $2.106 |
2022-11-29 | $1048 | $1.05 | $2.096 |
2022-11-28 | $1044 | $1.04 | $2.088 |
2022-11-27 | $1040 | $1.04 | $2.08 |
2022-11-26 | $1039 | $1.04 | $2.078 |
2022-11-25 | $1038 | $1.04 | $2.076 |
2022-11-24 | $1032 | $1.03 | $2.064 |
2022-11-23 | $1029 | $1.03 | $2.058 |
2022-11-22 | $1027 | $1.03 | $2.054 |
2022-11-21 | $1027 | $1.03 | $2.054 |
2022-11-20 | $1024 | $1.02 | $2.048 |
2022-11-19 | $1017 | $1.02 | $2.034 |
2022-11-18 | $1015 | $1.02 | $2.03 |
2022-11-17 | $1013 | $1.01 | $2.026 |
2022-11-16 | $1011 | $1.01 | $2.022 |
Granular Urea in Peru in 2020
The minimum price for Granular Urea in Peru in 2020 was in May and the maximum in September $258. The highest price increase was between July - August 2020 ($15).
Month Year | Price $ per MT | Difference |
---|---|---|
March 2020 | $242 | $0.00 |
April 2020 | $216 | -$26.00 |
May 2020 | $201 | -$15.00 |
June 2020 | $210 | $9.00 |
July 2020 | $205 | -$5.00 |
August 2020 | $257 | $52.00 |
September 2020 | $258 | $1.00 |
October 2020 | $244 | -$14.00 |
November 2020 | $254 | $10.00 |
December 2020 | $258 | $4.00 |
Granular Urea in Peru in 2021
The minimum price for Granular Urea in Peru in 2021 was in January and the maximum in December $900. The highest price increase was between September - October 2021 ($236).
Month Year | Price $ per MT | Difference |
---|---|---|
January 2021 | $282 | $0.00 |
February 2021 | $316 | $34.00 |
March 2021 | $342 | $26.00 |
April 2021 | $351 | $9.00 |
May 2021 | $382 | $31.00 |
June 2021 | $426 | $44.00 |
July 2021 | $445 | $19.00 |
August 2021 | $428 | -$17.00 |
September 2021 | $429 | $1.00 |
October 2021 | $681 | $252.00 |
November 2021 | $881 | $200.00 |
December 2021 | $900 | $19.00 |
Granular Urea in Peru in 2022
The minimum price for Granular Urea in Peru in 2022 was in February and the maximum in December $1092. The highest price increase was between February - March 2022 ($187).
Month Year | Price $ per MT | Difference |
---|---|---|
January 2022 | $671 | $0.00 |
February 2022 | $532 | -$139.00 |
March 2022 | $858 | $326.00 |
April 2022 | $828 | -$30.00 |
May 2022 | $765 | -$63.00 |
June 2022 | $840 | $75.00 |
July 2022 | $905 | $65.00 |
August 2022 | $924 | $19.00 |
September 2022 | $952 | $28.00 |
October 2022 | $998 | $46.00 |
November 2022 | $1008 | $10.00 |
December 2022 | $1092 | $84.00 |