Granular Urea in Marshall Islands price
We have prepared an up-to-date table of Granular Urea prices in Marshall Islands. Price of Granular Urea per 1 MT, 1 kg, 1 Pound
- Origin: Turkmenistan
- Max Quantity per month: 5000 MT
- Letter of Credit (LC FOB 50% / CIF 50%)
- languages: english/русский
Date | Price $ per MT | Price $ per Kg | Price $ per Pounds |
---|---|---|---|
2022-12-15 | $-38 | $-0.04 | $-0.076 |
2022-12-14 | $-38 | $-0.04 | $-0.076 |
2022-12-13 | $-38 | $-0.04 | $-0.076 |
2022-12-12 | $-38 | $-0.04 | $-0.076 |
2022-12-11 | $-38 | $-0.04 | $-0.076 |
2022-12-10 | $-37 | $-0.04 | $-0.074 |
2022-12-09 | $-37 | $-0.04 | $-0.074 |
2022-12-08 | $-37 | $-0.04 | $-0.074 |
2022-12-07 | $-37 | $-0.04 | $-0.074 |
2022-12-06 | $-37 | $-0.04 | $-0.074 |
2022-12-05 | $-37 | $-0.04 | $-0.074 |
2022-12-04 | $-37 | $-0.04 | $-0.074 |
2022-12-03 | $-37 | $-0.04 | $-0.074 |
2022-12-02 | $-37 | $-0.04 | $-0.074 |
2022-12-01 | $-37 | $-0.04 | $-0.074 |
2022-11-30 | $-37 | $-0.04 | $-0.074 |
2022-11-29 | $-36 | $-0.04 | $-0.072 |
2022-11-28 | $-36 | $-0.04 | $-0.072 |
2022-11-27 | $-36 | $-0.04 | $-0.072 |
2022-11-26 | $-36 | $-0.04 | $-0.072 |
2022-11-25 | $-36 | $-0.04 | $-0.072 |
2022-11-24 | $-36 | $-0.04 | $-0.072 |
2022-11-23 | $-36 | $-0.04 | $-0.072 |
2022-11-22 | $-36 | $-0.04 | $-0.072 |
2022-11-21 | $-36 | $-0.04 | $-0.072 |
2022-11-20 | $-35 | $-0.04 | $-0.07 |
2022-11-19 | $-35 | $-0.04 | $-0.07 |
2022-11-18 | $-35 | $-0.04 | $-0.07 |
2022-11-17 | $-35 | $-0.04 | $-0.07 |
2022-11-16 | $-35 | $-0.04 | $-0.07 |
Granular Urea in Marshall Islands in 2020
The minimum price for Granular Urea in Marshall Islands in 2020 was in August and the maximum in April $-7. The highest price increase was between March - April 2020 ($1).
Month Year | Price $ per MT | Difference |
---|---|---|
March 2020 | $-8 | $0.00 |
April 2020 | $-7 | $1.00 |
May 2020 | $-7 | $0.00 |
June 2020 | $-7 | $0.00 |
July 2020 | $-7 | $0.00 |
August 2020 | $-9 | -$2.00 |
September 2020 | $-9 | $0.00 |
October 2020 | $-8 | $1.00 |
November 2020 | $-9 | -$1.00 |
December 2020 | $-9 | $0.00 |
Granular Urea in Marshall Islands in 2021
The minimum price for Granular Urea in Marshall Islands in 2021 was in November and the maximum in
A PHP Error was encountered
Severity: Notice
Message: Undefined variable: max
Filename: views/block-table-year.php
Line Number: 41
A PHP Error was encountered
Severity: Notice
Message: Undefined variable: lm
Filename: views/block-table-year.php
Line Number: 41
Month Year | Price $ per MT | Difference |
---|---|---|
January 2021 | $-10 | $0.00 |
February 2021 | $-11 | -$1.00 |
March 2021 | $-12 | -$1.00 |
April 2021 | $-12 | $0.00 |
May 2021 | $-13 | -$1.00 |
June 2021 | $-15 | -$2.00 |
July 2021 | $-15 | $0.00 |
August 2021 | $-15 | $0.00 |
September 2021 | $-15 | $0.00 |
October 2021 | $-24 | -$9.00 |
November 2021 | $-31 | -$7.00 |
December 2021 | $-31 | $0.00 |
Granular Urea in Marshall Islands in 2022
The minimum price for Granular Urea in Marshall Islands in 2022 was in December and the maximum in February $-18. The highest price increase was between January - February 2022 ($5).
Month Year | Price $ per MT | Difference |
---|---|---|
January 2022 | $-23 | $0.00 |
February 2022 | $-18 | $5.00 |
March 2022 | $-30 | -$12.00 |
April 2022 | $-29 | $1.00 |
May 2022 | $-27 | $2.00 |
June 2022 | $-29 | -$2.00 |
July 2022 | $-31 | -$2.00 |
August 2022 | $-32 | -$1.00 |
September 2022 | $-33 | -$1.00 |
October 2022 | $-35 | -$2.00 |
November 2022 | $-35 | $0.00 |
December 2022 | $-38 | -$3.00 |