Amonium Sulphate in Somalia price
We have prepared an up-to-date table of Amonium Sulphate prices in Somalia. Price of Amonium Sulphate per 1 MT, 1 kg, 1 Pound
| Date | Price $ per MT | Price $ per Kg | Price $ per Pounds |
|---|---|---|---|
| 2022-12-15 | $737 | $0.74 | $1.474 |
| 2022-12-14 | $738 | $0.74 | $1.476 |
| 2022-12-13 | $736 | $0.74 | $1.472 |
| 2022-12-12 | $736 | $0.74 | $1.472 |
| 2022-12-11 | $732 | $0.73 | $1.464 |
| 2022-12-10 | $729 | $0.73 | $1.458 |
| 2022-12-09 | $727 | $0.73 | $1.454 |
| 2022-12-08 | $723 | $0.72 | $1.446 |
| 2022-12-07 | $720 | $0.72 | $1.44 |
| 2022-12-06 | $719 | $0.72 | $1.438 |
| 2022-12-05 | $716 | $0.72 | $1.432 |
| 2022-12-04 | $716 | $0.72 | $1.432 |
| 2022-12-03 | $716 | $0.72 | $1.432 |
| 2022-12-02 | $714 | $0.71 | $1.428 |
| 2022-12-01 | $713 | $0.71 | $1.426 |
| 2022-11-30 | $711 | $0.71 | $1.422 |
| 2022-11-29 | $707 | $0.71 | $1.414 |
| 2022-11-28 | $705 | $0.71 | $1.41 |
| 2022-11-27 | $702 | $0.7 | $1.404 |
| 2022-11-26 | $702 | $0.7 | $1.404 |
| 2022-11-25 | $700 | $0.7 | $1.4 |
| 2022-11-24 | $697 | $0.7 | $1.394 |
| 2022-11-23 | $695 | $0.7 | $1.39 |
| 2022-11-22 | $694 | $0.69 | $1.388 |
| 2022-11-21 | $694 | $0.69 | $1.388 |
| 2022-11-20 | $691 | $0.69 | $1.382 |
| 2022-11-19 | $687 | $0.69 | $1.374 |
| 2022-11-18 | $685 | $0.69 | $1.37 |
| 2022-11-17 | $684 | $0.68 | $1.368 |
| 2022-11-16 | $683 | $0.68 | $1.366 |
Amonium Sulphate in Somalia in 2020
The minimum price for Amonium Sulphate in Somalia in 2020 was in May and the maximum in September $174. The highest price increase was between July - August 2020 ($10).
| Month Year | Price $ per MT | Difference |
|---|---|---|
| March 2020 | $163 | $0.00 |
| April 2020 | $146 | -$17.00 |
| May 2020 | $135 | -$11.00 |
| June 2020 | $142 | $7.00 |
| July 2020 | $139 | -$3.00 |
| August 2020 | $173 | $34.00 |
| September 2020 | $174 | $1.00 |
| October 2020 | $164 | -$10.00 |
| November 2020 | $171 | $7.00 |
| December 2020 | $174 | $3.00 |
Amonium Sulphate in Somalia in 2021
The minimum price for Amonium Sulphate in Somalia in 2021 was in January and the maximum in December $607. The highest price increase was between September - October 2021 ($160).
| Month Year | Price $ per MT | Difference |
|---|---|---|
| January 2021 | $190 | $0.00 |
| February 2021 | $214 | $24.00 |
| March 2021 | $231 | $17.00 |
| April 2021 | $237 | $6.00 |
| May 2021 | $258 | $21.00 |
| June 2021 | $288 | $30.00 |
| July 2021 | $300 | $12.00 |
| August 2021 | $289 | -$11.00 |
| September 2021 | $290 | $1.00 |
| October 2021 | $460 | $170.00 |
| November 2021 | $595 | $135.00 |
| December 2021 | $607 | $12.00 |
Amonium Sulphate in Somalia in 2022
The minimum price for Amonium Sulphate in Somalia in 2022 was in February and the maximum in December $737. The highest price increase was between February - March 2022 ($127).
| Month Year | Price $ per MT | Difference |
|---|---|---|
| January 2022 | $453 | $0.00 |
| February 2022 | $359 | -$94.00 |
| March 2022 | $580 | $221.00 |
| April 2022 | $559 | -$21.00 |
| May 2022 | $517 | -$42.00 |
| June 2022 | $567 | $50.00 |
| July 2022 | $611 | $44.00 |
| August 2022 | $624 | $13.00 |
| September 2022 | $643 | $19.00 |
| October 2022 | $674 | $31.00 |
| November 2022 | $680 | $6.00 |
| December 2022 | $737 | $57.00 |







